|
|
||
|
WEDNESDAYS Members Special
SNACKS
& LIGHT MEALS (Lunchtime Only) | SALADS
| ENTREE
|
||
|
Beenleigh RSL & Mt
Warren Golf Course |
||
SNACKS
& LIGHT MEALS
(lunch time only)
| Members | Non Members | |
| Assorted Fresh Sandwiches | from 4.40 | 4.70 |
| Toasted Sandwiches | from 4.50 | 4.80 |
| Chicken Sandwiches | 5.50 | 5.80 |
| Roast Sandwiches | 6.90 | 7.20 |
| Bacon & Egg Sandwich | 6.90 | 7.20 |
| B.L.T. Bacon, lettuce, tomato & house dressing | 6.90 | 7.20 |
| Classic Steak Sandwich served with chips | 9.90 | 10.50 |
| Club Burger | 6.90 | 7.20 |
| Mega Burger as for club burger but add bacon, egg, cheese with chips | 9.90 | 10.50 |
| Hot Dog | 4.50 | 4.80 |
| Hot Dog with Cheese & Onion | 4.90 | 5.20 |
| Chicken Nuggets | 4.50 | 5.00 |
| Spring Rolls | 4.90 | 5.20 |
| Seasoned Chips | 5.00 | 5.50 |
| Potato Wedges served with sour cream & sweet chilli | 7.50 | 8.50 |
| Members | Non Members | |
| Greek
Salad Cos lettuce, tomato, cucumber, olives, spanish onion, feta cheese & balsamic dressing |
12.90 | 14.90 |
| Caesar Salad Cos lettuce, bacon, egg, parmesan cheese, croutons & Caesar dressing |
12.90 | 14.90 |
| Chicken Caesar Salad Pan Fried chicken breast fillet | 14.90 | 16.90 |
| Chicken Cashew Nut Salad Tossed Garden Salad, pan fried chicken breast pieces, toasted cashews & lemon aioli |
14.90 | 16.90 |
| Smoked
Salmon Salad Tossed garden salad, boiled egg, capers, topped with smoked salmon served with sour cream & balsamic dressing |
16.90 | 18.90 |
| Warm Sirloin Salad Tossed Garden Salad, topped with grilled sirloin steak & warm Cranberry dressing |
18.90 | 19.90 |
| Grilled
Prawn & Roast Vegetable Salad Grilled Prawns, mesculin lettuce, roasted capsicum, eggplant, sweet potato, semi-dried tomatoes, olives & balsamico |
19.90 | 21.90 |
| Members | Non Members | |
| Prawn Cutlets | 13.95 | 15.95 |
| Garlic Prawns Pan fried green prawns in creamy garlic & lemon sauce | 14.95 | 16.95 |
| Calamari Tender crumbed calamari rings fried golden brown | 8.95 | 9.95 |
| Members | Non Members | |||
| 1/2 Doz | Dozen | 1/2 Doz | Dozen | |
| Natural | 8.90 | 13.90 | 9.90 | 14.90 |
| Kilpatrick | 9.90 | 14.90 | 10.90 | 15.90 |
| Garlic | 9.90 | 14.90 | 10.90 | 15.90 |
| Members | Non Members | |
| Grilled or Fried Barramundi | 19.95 | 21.95 |
| Garlic Prawns Panfried green prawns in creamy garlic & lemon sauce | 19.95 | 21.95 |
| Calamari Tender crumbed calamari rings fried golden brown | 14.95 | 16.95 |
| Seafood Basket prawn cutlets, calamari, whiting fillets | 17.95 | 19.95 |
| Seafood Platter add fresh prawns & natural oysters | 27.95 | 29.95 |
| Fresh Prawn Platter Fresh prawns served with thousand island sauce | 21.95 | 23.95 |
| Prawn Avocado 1/2 avocado topped with fresh prawns & seafood dressing | 21.95 | 23.95 |
| Whiting Fillets filled with smoked salmon & brie, panfried s/w lemon dill butter | 18.95 | 20.95 |
| Members | Non Members | |
| * Your choice of Mushroom, Pepper or Dianne Sauce | ||
| Grilled T-Bone Steak | 18.95 | 20.95 |
| Grilled Rump Steak | 18.95 | 20.95 |
| Grilled Sirloin Steak | 20.95 | 22.95 |
| Members | Non Members | |
| Chicken Schnitzel | 14.95 | 16.95 |
| Chicken Kiev | 15.95 | 17.95 |
| Lamb Cutlets | 12.95 | 14.95 |
| Veal Mozzarella Wiener Schnitzel topped with napolitana sauce & melted mozarella | 15.95 | 17.95 |
| Chicken Avocado Chicken Schnitzel topped with fresh avocado & melted mozarella | 15.95 | 17.95 |
| Reef & Beef Grilled Sirloin Steak topped with prawns in a creamy seafood sauce | 26.95 | 28.95 |
| Barra Cascade Grilled Barramundi topped with prawns in a creamy seafood sauce | 26.95 | 28.95 |
| Members | Non Members | |
| Garden Fresh Tossed Salad | 5.75 | 6.00 |
| Garlic Bread | 3.50 | 4.50 |
| Side of Chips | 1.00 | 1.00 |
| Roast of the Day | 5.70 |
| Fish & Chips | 5.70 |
| Smiling Sausages & Chips | 5.50 |
| Chicken Nuggets & Chips | 5.00 |
| Spring Rolls & Chips | 5.00 |
| Bowl of Chips | 3.00 |
| Icecream & Topping | 3.00 |
![]()
![]() |
BEENLEIGH RSL |
Ph: (07) 32874000
Fx: (07) 38072730
13 Bardyn Halliday Drive, Mt Warren Park QLD 4207
PO Box 1266, Beenleigh QLD 4207